GET POINTS, REWARDS, AND EXCLUSIVE OFFERS
GET POINTS, REWARDS, AND EXCLUSIVE OFFERS
Womens Dawn Winds Crop Top
Breezy and beautiful, the Dawn Winds Crop Top from ROXY is a must-have for your warm-weather wardrobe. This mid-weight viscose crepe top features a flirty square neckline, flowy short sleeves, and a ruched waist that flatters your figure. Pair it with your favorite high-waisted shorts or jeans for an effortlessly chic look that's perfect for sunny days and cool nights. Featured here in the Phantom colorway.
WOMENS DAWN WINDS CROP TOP
Style ERJWT03641Color Code KTA0
Fabric: Mid-weight ecovera crepe 100% viscose fabric [158 g/m2]Womens Tops & Outerwear
XXS | XS | S | M | L | XL | XXL | |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height (CM) | 164-166 | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | 176-178 |
Chest (CM) | 77-81 | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
Sleeve Length (CM) | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
Waist (CM) | 58-62 | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
Womens Shorts & Pants
XS | S | M | L | XL | ||||||
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist (CM) | 60 | 63 | 65.5 | 68 | 70.5 | 73 | 76 | 78.5 | 81 | 83.5 |
Hip (CM) | 86 | 89 | 91.5 | 94 | 96.5 | 99 | 102 | 104.5 | 107 | 109.5 |
Inseam (CM) | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 | 82 | 82 |
Womens Dresses
XS | S | M | L | XL | |
SIZE | 6 | 8 | 10 | 12 | 14 |
Height (CM) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
Chest (CM) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
Sleeve Length (CM) | 57 | 58 | 59 | 60 | 62 |
Waist (CM) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
Hip (CM) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
Inseam (CM) | 78 | 79 | 80 | 81 | 82 |
Womens Skirts
XS | S | M | L | XL | |
SIZE | 6 | 8 | 10 | 12 | 14 |
Waist (CM) | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 |
Hip (CM) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 |
Inseam (CM) | 78 | 79 | 80 | 81 | 82 |