SHOP NOW
GET FREE SHIPPING ON ALL ORDERS
SHOP NOW
SHOP NOW
GET FREE SHIPPING ON ALL ORDERS
SHOP NOW
Womens Suntrip Midwaist Moderate Bikini Bottom
WOMENS SUNTRIP MIDWAIST MODERATE BIKINI BOTTOM
Style ERJX404959Color Code MKJ7
Womens Swim Tops & Bras
XS | S | M | L | XL | XXL | |
SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
Underbust (CM) | 66-70 | 70-74 | 74-78 | 79-83 | 84-90 | 91-97 |
Chest (CM) | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
Waist (CM) | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
Hip (CM) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 | 113-119 |
Cup Size | 10S-8B-6C | 12A-10B-8C | 14A-12B-10C | 16A-14B-12C | 18A-16B-14C | 20A-18B-16C |
Womens Swim Bottoms
XXS | XS | S | M | L | XL | XXL | |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist (CM) | 58-62 | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
Hip (CM) | 84-88 | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 | 113-119 |
Womens Rash Vests
XS | S | M | L | XL | |
SIZE | 6 | 8 | 10 | 12 | 14 |
Height (CM) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
Chest (CM) | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 |
Sleeve Length (CM) | 57 | 58 | 59 | 60 | 61 |
Waist (CM) | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 |
Hip (CM) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 |
Inseam (CM) | 78 | 79 | 80 | 81 | 82 |